Single checks
One email per request, using reused HTTP connections.
Median: 50% of requests finished within this time. p95: 95%. p99: 99%.
| Location | Client | Median | p95 | p99 |
|---|---|---|---|---|
| US East | Node.js SDK | 15.52 | 17.84 | 27.69 |
| US East | REST | 15.52 | 17.94 | 32.66 |
| US West | Node.js SDK | 10.52 | 13.32 | 19.86 |
| US West | REST | 10.26 | 13.58 | 21.44 |
| Europe | Node.js SDK | 6.62 | 7.73 | 12.96 |
| Europe | REST | 6.43 | 7.63 | 10.48 |
| Asia | Node.js SDK | 4.84 | 7.92 | 19.47 |
| Asia | REST | 5.25 | 8.31 | 15.21 |
1,500 requests per client, per location. All times in milliseconds.